Arrester

IEC60099 11KV distribution line lightning surge arrester

IEC60099 11KV distribution line lightning surge arrester

Zinc oxide arrester has good protection performance.The current flowing through the arrester at normal working voltage is very small (microampere or milliampere) due to the good nonlinear voltage-ampere characteristic of zinc oxide.When the overvoltage action, the resistance dropped sharply, let off the voltage energy, to achieve the effect of protection.The difference between this kind of arrester and traditional arrester is that it has no discharge gap and USES the non-linear characteristic of zinc oxide to discharge and break.

Features:

-Reliability and excellent protection based on years of experience

and expertise in surge protection.

-Good anti-moisture capability, resistant to pollution.

-Long life and lightweight.

-Easy installation and maintenance.

-High energy absorption ability.

Technical Data:

 Type MOA Rated voltage  MOCV 1/10 μS Steep Current impulse 8/10μS lightning current impulse 30/60μS switching current impulse 2 μS Rectangular Current impulse 4/10μS High Current impulse
kV(r.m.s) kV A kA
HY5W-3 3 2.55 11.3 9 8.9 150 65
HY5W-6 6 5.1 22.6 18 16.8 150 65
HY5W-9 9 7.56 33.7 27 23.8 150 65
HY5W-10 10 8.4 36 30 26.4 150 65
HY5W-11 11 9.4 40 33 30 150 65
HY5W-12 12 10.2 42.2 36 31.7 150 65
HY5W-15 15 12.7 51 45 38.5 150 65
HY5W-18 18 15.3 61.5 54 46.5 150 65
HY5W-21 21 17.0 71.8 63 54.5 150 65
HY5W-24 24 19.5 82 72 62.6 150 65
HY5W-27 27 22.0 92 81 69.8 150 65
HY5W-30 30 24.4 102 90 79 150 65
HY5W-33 33 27.5 112 99 86.7 150 65
HY5W-36 36 29.0 123 108 92.4 150 65
HY10W-3 3 2.55 11.3 9 8.9 250 100
HY10W-6 6 5.1 22.6 18 16.8 250 100
HY10W-9 9 7.65 33.7 27 23.8 250 100
HY10W-10 10 8.4 36 30 26.4 250 100
HY10W-11 11 9.4 40 33 30 250 100
HY10W-12 12 10.2 42.2 36 31.7 250 100
HY10W-15 15 12.7 51 45 38.5 250 100
HY10W-18 18 15.3 61.5 54 46.5 250 100
HY10W-21 21 17.0 71.8 63 54.5 250 100
HY10W-24 24 19.5 82 72 62.6 250 100
HY10W-27 27 22.0 92 81 69.8 250 100
HY10W-30 30 24.4 102 90 79 250 100
HY10W-33 33 27.5 112 99 86.7 250 100
HY10W-36 36 29.0 123 108 92.4 250 100

 

IEC60099 11KV distribution line lightning surge arrester

Feedback